Evidence · historical analysis
How did England’s bathing-water classifications change year to year?
Across valid adjacent-year pairs, 244 improved, 235 worsened and 2,880 stayed unchanged. 0 changed directly from Excellent to Poor.
England archive · 2015–2025 · adjacent calendar years only · Excellent, Good, Sufficient and Poor.
These historical multi-year classifications are not current swimming-safety advice or a measure of sudden physical deterioration. Missing years are not bridged.
What the comparison shows
The archive returned 458 in-scope site IDs and 4,254 classification records within 5,038 enumerated site/year slots.
Of 4,580 possible adjacent-year comparisons, 3,359 have valid ranked classes in both years; 1,221 are excluded.
The absence of a direct Excellent-to-Poor pair in the included observations does not establish that such a change is impossible, absent in excluded gaps or unlikely in future.
Good-to-Poor examples
These observed transitions prevent an overbroad inference that a previously good classification cannot worsen substantially. They describe annual labels, not overnight changes.
Scroll this table horizontally if needed. Values are fixed to this evidence edition.
| Archive site ID | Earlier year | Following year | Earlier site name | Following site name | Earlier class | Following class | Direction |
|---|---|---|---|---|---|---|---|
| ukj2402-15700 | 2021 | 2022 | Bognor Regis (Aldwick) | Bognor Regis (Aldwick) | Good | Poor | worse |
| ukj4208-13800 | 2022 | 2023 | Littlestone | Littlestone | Good | Poor | worse |
Annual transition coverage
The start year identifies its immediately following calendar year. No result bridges the missing classification year.
Scroll this table horizontally if needed. Values are fixed to this evidence edition.
| Earlier year | Valid adjacent-year pairs | Improved | Worsened | Unchanged | Excellent → Poor | Excluded comparisons |
|---|---|---|---|---|---|---|
| 2015 | 411 | 57 | 24 | 330 | 0 | 47 |
| 2016 | 413 | 15 | 37 | 361 | 0 | 45 |
| 2017 | 410 | 26 | 28 | 356 | 0 | 48 |
| 2018 | 418 | 39 | 16 | 363 | 0 | 40 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 458 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 458 |
| 2021 | 417 | 30 | 37 | 350 | 0 | 41 |
| 2022 | 419 | 7 | 46 | 366 | 0 | 39 |
| 2023 | 422 | 29 | 28 | 365 | 0 | 36 |
| 2024 | 449 | 41 | 19 | 389 | 0 | 9 |
Which transitions occurred?
Rows are the earlier classification; columns are the following calendar year. Each cell is a count of valid pairs, not a probability.
| Earlier → following | Excellent | Good | Sufficient | Poor |
|---|---|---|---|---|
| Excellent | 2,123 | 144 | 0 | 0 |
| Good | 165 | 569 | 66 | 2 |
| Sufficient | 3 | 58 | 105 | 23 |
| Poor | 0 | 3 | 15 | 83 |
Every valid adjacent-year comparison
Grouped by archive site ID, then chronological within each site. “better”, “worse” and “same” refer only to ranked classification labels.
ukc1101-06000 · 2015 — ukc2101-04000 · 2018
Scroll this table horizontally if needed. Values are fixed to this evidence edition.
| Archive site ID | Earlier year | Following year | Earlier site name | Following site name | Earlier class | Following class | Direction |
|---|---|---|---|---|---|---|---|
| ukc1101-06000 | 2015 | 2016 | Seaton Carew North | Seaton Carew North | Sufficient | Good | better |
| ukc1101-06000 | 2016 | 2017 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06000 | 2017 | 2018 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06000 | 2018 | 2019 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06000 | 2021 | 2022 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06000 | 2022 | 2023 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06000 | 2023 | 2024 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06000 | 2024 | 2025 | Seaton Carew North | Seaton Carew North | Good | Good | same |
| ukc1101-06100 | 2015 | 2016 | Seaton Carew Centre | Seaton Carew Centre | Good | Excellent | better |
| ukc1101-06100 | 2016 | 2017 | Seaton Carew Centre | Seaton Carew Centre | Excellent | Excellent | same |
| ukc1101-06100 | 2017 | 2018 | Seaton Carew Centre | Seaton Carew Centre | Excellent | Excellent | same |
| ukc1101-06100 | 2018 | 2019 | Seaton Carew Centre | Seaton Carew Centre | Excellent | Excellent | same |
| ukc1101-06100 | 2021 | 2022 | Seaton Carew Centre | Seaton Carew Centre | Excellent | Excellent | same |
| ukc1101-06100 | 2022 | 2023 | Seaton Carew Centre | Seaton Carew Centre | Excellent | Good | worse |
| ukc1101-06100 | 2023 | 2024 | Seaton Carew Centre | Seaton Carew Centre | Good | Good | same |
| ukc1101-06100 | 2024 | 2025 | Seaton Carew Centre | Seaton Carew Centre | Good | Good | same |
| ukc1101-06200 | 2015 | 2016 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2016 | 2017 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2017 | 2018 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2018 | 2019 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2021 | 2022 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2022 | 2023 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2023 | 2024 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1101-06200 | 2024 | 2025 | Seaton Carew North Gare | Seaton Carew North Gare | Excellent | Excellent | same |
| ukc1202-06300 | 2015 | 2016 | Redcar Coatham | Redcar Coatham | Good | Good | same |
| ukc1202-06300 | 2016 | 2017 | Redcar Coatham | Redcar Coatham | Good | Good | same |
| ukc1202-06300 | 2017 | 2018 | Redcar Coatham | Redcar Coatham | Good | Good | same |
| ukc1202-06300 | 2018 | 2019 | Redcar Coatham | Redcar Coatham | Good | Excellent | better |
| ukc1202-06300 | 2021 | 2022 | Redcar Coatham | Redcar Coatham | Excellent | Excellent | same |
| ukc1202-06300 | 2022 | 2023 | Redcar Coatham | Redcar Coatham | Excellent | Good | worse |
| ukc1202-06300 | 2023 | 2024 | Redcar Coatham | Redcar Coatham | Good | Good | same |
| ukc1202-06300 | 2024 | 2025 | Redcar Coatham | Redcar Coatham | Good | Good | same |
| ukc1202-06400 | 2015 | 2016 | Redcar Lifeboat Station | Redcar Lifeboat Station | Good | Excellent | better |
| ukc1202-06400 | 2016 | 2017 | Redcar Lifeboat Station | Redcar Lifeboat Station | Excellent | Good | worse |
| ukc1202-06400 | 2017 | 2018 | Redcar Lifeboat Station | Redcar Lifeboat Station | Good | Good | same |
| ukc1202-06400 | 2018 | 2019 | Redcar Lifeboat Station | Redcar Lifeboat Station | Good | Excellent | better |
| ukc1202-06400 | 2021 | 2022 | Redcar Lifeboat Station | Redcar Lifeboat Station | Good | Excellent | better |
| ukc1202-06400 | 2022 | 2023 | Redcar Lifeboat Station | Redcar Lifeboat Station | Excellent | Excellent | same |
| ukc1202-06400 | 2023 | 2024 | Redcar Lifeboat Station | Redcar Lifeboat Station | Excellent | Excellent | same |
| ukc1202-06400 | 2024 | 2025 | Redcar Lifeboat Station | Redcar Lifeboat Station | Excellent | Excellent | same |
| ukc1202-06500 | 2015 | 2016 | Redcar Granville | Redcar Granville | Good | Good | same |
| ukc1202-06500 | 2016 | 2017 | Redcar Granville | Redcar Granville | Good | Good | same |
| ukc1202-06500 | 2017 | 2018 | Redcar Granville | Redcar Granville | Good | Good | same |
| ukc1202-06500 | 2018 | 2019 | Redcar Granville | Redcar Granville | Good | Good | same |
| ukc1202-06500 | 2021 | 2022 | Redcar Granville | Redcar Granville | Good | Excellent | better |
| ukc1202-06500 | 2022 | 2023 | Redcar Granville | Redcar Granville | Excellent | Excellent | same |
| ukc1202-06500 | 2023 | 2024 | Redcar Granville | Redcar Granville | Excellent | Excellent | same |
| ukc1202-06500 | 2024 | 2025 | Redcar Granville | Redcar Granville | Excellent | Excellent | same |
| ukc1202-06600 | 2015 | 2016 | Redcar Stray | Redcar Stray | Good | Excellent | better |
| ukc1202-06600 | 2016 | 2017 | Redcar Stray | Redcar Stray | Excellent | Good | worse |
| ukc1202-06600 | 2017 | 2018 | Redcar Stray | Redcar Stray | Good | Good | same |
| ukc1202-06600 | 2018 | 2019 | Redcar Stray | Redcar Stray | Good | Excellent | better |
| ukc1202-06600 | 2021 | 2022 | Redcar Stray | Redcar Stray | Excellent | Excellent | same |
| ukc1202-06600 | 2022 | 2023 | Redcar Stray | Redcar Stray | Excellent | Excellent | same |
| ukc1202-06600 | 2023 | 2024 | Redcar Stray | Redcar Stray | Excellent | Excellent | same |
| ukc1202-06600 | 2024 | 2025 | Redcar Stray | Redcar Stray | Excellent | Excellent | same |
| ukc1202-06650 | 2015 | 2016 | Marske Sands | Marske Sands | Good | Excellent | better |
| ukc1202-06650 | 2016 | 2017 | Marske Sands | Marske Sands | Excellent | Excellent | same |
| ukc1202-06650 | 2017 | 2018 | Marske Sands | Marske Sands | Excellent | Excellent | same |
| ukc1202-06650 | 2018 | 2019 | Marske Sands | Marske Sands | Excellent | Good | worse |
| ukc1202-06650 | 2021 | 2022 | Marske Sands | Marske Sands | Good | Excellent | better |
| ukc1202-06650 | 2022 | 2023 | Marske Sands | Marske Sands | Excellent | Good | worse |
| ukc1202-06650 | 2023 | 2024 | Marske Sands | Marske Sands | Good | Excellent | better |
| ukc1202-06650 | 2024 | 2025 | Marske Sands | Marske Sands | Excellent | Excellent | same |
| ukc1202-06700 | 2015 | 2016 | Saltburn | Saltburn | Good | Excellent | better |
| ukc1202-06700 | 2016 | 2017 | Saltburn | Saltburn | Excellent | Excellent | same |
| ukc1202-06700 | 2017 | 2018 | Saltburn | Saltburn | Excellent | Excellent | same |
| ukc1202-06700 | 2018 | 2019 | Saltburn | Saltburn | Excellent | Excellent | same |
| ukc1202-06700 | 2021 | 2022 | Saltburn | Saltburn | Excellent | Good | worse |
| ukc1202-06700 | 2022 | 2023 | Saltburn | Saltburn | Good | Good | same |
| ukc1202-06700 | 2023 | 2024 | Saltburn | Saltburn | Good | Good | same |
| ukc1202-06700 | 2024 | 2025 | Saltburn | Saltburn | Good | Good | same |
| ukc1404-05700 | 2015 | 2016 | Seaham Hall Beach | Seaham Hall Beach | Sufficient | Good | better |
| ukc1404-05700 | 2016 | 2017 | Seaham Hall Beach | Seaham Hall Beach | Good | Excellent | better |
| ukc1404-05700 | 2017 | 2018 | Seaham Hall Beach | Seaham Hall Beach | Excellent | Good | worse |
| ukc1404-05700 | 2018 | 2019 | Seaham Hall Beach | Seaham Hall Beach | Good | Good | same |
| ukc1404-05700 | 2021 | 2022 | Seaham Hall Beach | Seaham Hall Beach | Good | Good | same |
| ukc1404-05700 | 2022 | 2023 | Seaham Hall Beach | Seaham Hall Beach | Good | Sufficient | worse |
| ukc1404-05700 | 2023 | 2024 | Seaham Hall Beach | Seaham Hall Beach | Sufficient | Good | better |
| ukc1404-05700 | 2024 | 2025 | Seaham Hall Beach | Seaham Hall Beach | Good | Good | same |
| ukc1404-05800 | 2015 | 2016 | Seaham Beach | Seaham Beach | Sufficient | Excellent | better |
| ukc1404-05800 | 2016 | 2017 | Seaham Beach | Seaham Beach | Excellent | Excellent | same |
| ukc1404-05800 | 2017 | 2018 | Seaham Beach | Seaham Beach | Excellent | Excellent | same |
| ukc1404-05800 | 2018 | 2019 | Seaham Beach | Seaham Beach | Excellent | Excellent | same |
| ukc1404-05800 | 2021 | 2022 | Seaham Beach | Seaham Beach | Excellent | Good | worse |
| ukc1404-05800 | 2022 | 2023 | Seaham Beach | Seaham Beach | Good | Good | same |
| ukc1404-05800 | 2023 | 2024 | Seaham Beach | Seaham Beach | Good | Good | same |
| ukc1404-05800 | 2024 | 2025 | Seaham Beach | Seaham Beach | Good | Good | same |
| ukc1404-05900 | 2015 | 2016 | Crimdon | Crimdon | Good | Excellent | better |
| ukc1404-05900 | 2016 | 2017 | Crimdon | Crimdon | Excellent | Excellent | same |
| ukc1404-05900 | 2017 | 2018 | Crimdon | Crimdon | Excellent | Excellent | same |
| ukc1404-05900 | 2018 | 2019 | Crimdon | Crimdon | Excellent | Excellent | same |
| ukc1404-05900 | 2021 | 2022 | Crimdon | Crimdon | Good | Excellent | better |
| ukc1404-05900 | 2022 | 2023 | Crimdon | Crimdon | Excellent | Good | worse |
| ukc1404-05900 | 2023 | 2024 | Crimdon | Crimdon | Good | Excellent | better |
| ukc1404-05900 | 2024 | 2025 | Crimdon | Crimdon | Excellent | Excellent | same |
| ukc2101-04000 | 2015 | 2016 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04000 | 2016 | 2017 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04000 | 2017 | 2018 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04000 | 2018 | 2019 | Low Newton | Low Newton | Excellent | Excellent | same |
ukc2101-04000 · 2021 — ukc2106-04500 · 2024
Scroll this table horizontally if needed. Values are fixed to this evidence edition.
| Archive site ID | Earlier year | Following year | Earlier site name | Following site name | Earlier class | Following class | Direction |
|---|---|---|---|---|---|---|---|
| ukc2101-04000 | 2021 | 2022 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04000 | 2022 | 2023 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04000 | 2023 | 2024 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04000 | 2024 | 2025 | Low Newton | Low Newton | Excellent | Excellent | same |
| ukc2101-04200 | 2015 | 2016 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2016 | 2017 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2017 | 2018 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2018 | 2019 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2021 | 2022 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2022 | 2023 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2023 | 2024 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04200 | 2024 | 2025 | Warkworth | Warkworth | Excellent | Excellent | same |
| ukc2101-04250 | 2015 | 2016 | Amble Links | Amble Links | Excellent | Excellent | same |
| ukc2101-04250 | 2016 | 2017 | Amble Links | Amble Links | Excellent | Excellent | same |
| ukc2101-04250 | 2017 | 2018 | Amble Links | Amble Links | Excellent | Excellent | same |
| ukc2101-04250 | 2018 | 2019 | Amble Links | Amble Links | Excellent | Excellent | same |
| ukc2101-04250 | 2021 | 2022 | Amble Links | Amble Links | Excellent | Excellent | same |
| ukc2101-04250 | 2022 | 2023 | Amble Links | Amble Links | Excellent | Good | worse |
| ukc2101-04250 | 2023 | 2024 | Amble Links | Amble Links | Good | Excellent | better |
| ukc2101-04250 | 2024 | 2025 | Amble Links | Amble Links | Excellent | Excellent | same |
| ukc2102-03600 | 2015 | 2016 | Spittal | Spittal | Poor | Sufficient | better |
| ukc2102-03600 | 2016 | 2017 | Spittal | Spittal | Sufficient | Sufficient | same |
| ukc2102-03600 | 2017 | 2018 | Spittal | Spittal | Sufficient | Good | better |
| ukc2102-03600 | 2018 | 2019 | Spittal | Spittal | Good | Good | same |
| ukc2102-03600 | 2021 | 2022 | Spittal | Spittal | Excellent | Excellent | same |
| ukc2102-03600 | 2022 | 2023 | Spittal | Spittal | Excellent | Excellent | same |
| ukc2102-03600 | 2023 | 2024 | Spittal | Spittal | Excellent | Good | worse |
| ukc2102-03600 | 2024 | 2025 | Spittal | Spittal | Good | Good | same |
| ukc2102-03700 | 2015 | 2016 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2016 | 2017 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2017 | 2018 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2018 | 2019 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2021 | 2022 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2022 | 2023 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2023 | 2024 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03700 | 2024 | 2025 | Bamburgh Castle | Bamburgh Castle | Excellent | Excellent | same |
| ukc2102-03800 | 2015 | 2016 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2016 | 2017 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2017 | 2018 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2018 | 2019 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2021 | 2022 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2022 | 2023 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2023 | 2024 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03800 | 2024 | 2025 | Seahouses North | Seahouses North | Excellent | Excellent | same |
| ukc2102-03900 | 2015 | 2016 | Beadnell | Beadnell | Excellent | Excellent | same |
| ukc2102-03900 | 2016 | 2017 | Beadnell | Beadnell | Excellent | Excellent | same |
| ukc2102-03900 | 2017 | 2018 | Beadnell | Beadnell | Excellent | Excellent | same |
| ukc2102-03900 | 2018 | 2019 | Beadnell | Beadnell | Excellent | Excellent | same |
| ukc2102-03900 | 2021 | 2022 | Beadnell | Beadnell | Excellent | Good | worse |
| ukc2102-03900 | 2022 | 2023 | Beadnell | Beadnell | Good | Excellent | better |
| ukc2102-03900 | 2023 | 2024 | Beadnell | Beadnell | Excellent | Excellent | same |
| ukc2102-03900 | 2024 | 2025 | Beadnell | Beadnell | Excellent | Excellent | same |
| ukc2103-04600 | 2015 | 2016 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2016 | 2017 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2017 | 2018 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2018 | 2019 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2021 | 2022 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2022 | 2023 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2023 | 2024 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04600 | 2024 | 2025 | Blyth South Beach | Blyth South Beach | Excellent | Excellent | same |
| ukc2103-04700 | 2015 | 2016 | Seaton Sluice | Seaton Sluice | Good | Excellent | better |
| ukc2103-04700 | 2016 | 2017 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2103-04700 | 2017 | 2018 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2103-04700 | 2018 | 2019 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2103-04700 | 2021 | 2022 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2103-04700 | 2022 | 2023 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2103-04700 | 2023 | 2024 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2103-04700 | 2024 | 2025 | Seaton Sluice | Seaton Sluice | Excellent | Excellent | same |
| ukc2104-04280 | 2015 | 2016 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2016 | 2017 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2017 | 2018 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2018 | 2019 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2021 | 2022 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2022 | 2023 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2023 | 2024 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04280 | 2024 | 2025 | Druridge Bay North | Druridge Bay North | Excellent | Excellent | same |
| ukc2104-04300 | 2015 | 2016 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2016 | 2017 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2017 | 2018 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2018 | 2019 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2021 | 2022 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2022 | 2023 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2023 | 2024 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2104-04300 | 2024 | 2025 | Druridge Bay South | Druridge Bay South | Excellent | Excellent | same |
| ukc2106-04400 | 2015 | 2016 | Newbiggin North | Newbiggin North | Excellent | Excellent | same |
| ukc2106-04400 | 2016 | 2017 | Newbiggin North | Newbiggin North | Excellent | Good | worse |
| ukc2106-04400 | 2017 | 2018 | Newbiggin North | Newbiggin North | Good | Excellent | better |
| ukc2106-04400 | 2018 | 2019 | Newbiggin North | Newbiggin North | Excellent | Excellent | same |
| ukc2106-04400 | 2021 | 2022 | Newbiggin North | Newbiggin North | Excellent | Excellent | same |
| ukc2106-04400 | 2022 | 2023 | Newbiggin North | Newbiggin North | Excellent | Good | worse |
| ukc2106-04400 | 2023 | 2024 | Newbiggin North | Newbiggin North | Good | Excellent | better |
| ukc2106-04400 | 2024 | 2025 | Newbiggin North | Newbiggin North | Excellent | Excellent | same |
| ukc2106-04500 | 2015 | 2016 | Newbiggin South | Newbiggin South | Excellent | Excellent | same |
| ukc2106-04500 | 2016 | 2017 | Newbiggin South | Newbiggin South | Excellent | Excellent | same |
| ukc2106-04500 | 2017 | 2018 | Newbiggin South | Newbiggin South | Excellent | Excellent | same |
| ukc2106-04500 | 2018 | 2019 | Newbiggin South | Newbiggin South | Excellent | Good | worse |
| ukc2106-04500 | 2021 | 2022 | Newbiggin South | Newbiggin South | Good | Good | same |
| ukc2106-04500 | 2022 | 2023 | Newbiggin South | Newbiggin South | Good | Good | same |
| ukc2106-04500 | 2023 | 2024 | Newbiggin South | Newbiggin South | Good | Excellent | better |
| ukc2106-04500 | 2024 | 2025 | Newbiggin South | Newbiggin South | Excellent | Excellent | same |
ukc2203-04800 · 2015 — ukd1102-44300 · 2021
Scroll this table horizontally if needed. Values are fixed to this evidence edition.
| Archive site ID | Earlier year | Following year | Earlier site name | Following site name | Earlier class | Following class | Direction |
|---|---|---|---|---|---|---|---|
| ukc2203-04800 | 2015 | 2016 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2016 | 2017 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2017 | 2018 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2018 | 2019 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2021 | 2022 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2022 | 2023 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2023 | 2024 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04800 | 2024 | 2025 | Whitley Bay | Whitley Bay | Excellent | Excellent | same |
| ukc2203-04900 | 2015 | 2016 | Tynemouth Cullercoats | Tynemouth Cullercoats | Good | Good | same |
| ukc2203-04900 | 2016 | 2017 | Tynemouth Cullercoats | Tynemouth Cullercoats | Good | Sufficient | worse |
| ukc2203-04900 | 2017 | 2018 | Tynemouth Cullercoats | Tynemouth Cullercoats | Sufficient | Poor | worse |
| ukc2203-04900 | 2018 | 2019 | Tynemouth Cullercoats | Tynemouth Cullercoats | Poor | Poor | same |
| ukc2203-04900 | 2021 | 2022 | Tynemouth Cullercoats | Tynemouth Cullercoats | Poor | Poor | same |
| ukc2203-04900 | 2022 | 2023 | Tynemouth Cullercoats | Tynemouth Cullercoats | Poor | Poor | same |
| ukc2203-04900 | 2023 | 2024 | Tynemouth Cullercoats | Tynemouth Cullercoats | Poor | Poor | same |
| ukc2203-04900 | 2024 | 2025 | Tynemouth Cullercoats | Tynemouth Cullercoats | Poor | Poor | same |
| ukc2203-05000 | 2015 | 2016 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2016 | 2017 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2017 | 2018 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2018 | 2019 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2021 | 2022 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2022 | 2023 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2023 | 2024 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05000 | 2024 | 2025 | Tynemouth Long Sands North | Tynemouth Long Sands North | Excellent | Excellent | same |
| ukc2203-05100 | 2015 | 2016 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2016 | 2017 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2017 | 2018 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2018 | 2019 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2021 | 2022 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2022 | 2023 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2023 | 2024 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05100 | 2024 | 2025 | Tynemouth Long Sands South | Tynemouth Long Sands South | Excellent | Excellent | same |
| ukc2203-05200 | 2015 | 2016 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2016 | 2017 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2017 | 2018 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2018 | 2019 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2021 | 2022 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2022 | 2023 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2023 | 2024 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
| ukc2203-05200 | 2024 | 2025 | Tynemouth King Edwards Bay | Tynemouth King Edwards Bay | Excellent | Excellent | same |
